COST OF TOURS
Cost Of Tour as of June 1 st 2021 | ||||
In Belize Dollars,Tax included | ||||
Spice Tour | Culinary Tour | Spend a day Tour | Birding Tour | |
Belizeans 10 yrs and Older | 25 | 30 | 15 | 30 |
Non-Belizeans 10 yrs and older | 40 | 50 | 30 | 50 |
Belizean High School Students* | 5 | 15 | 15 | 15 |
Non Belizean High School Students* | 10 | 20 | 15 | 20 |
Belizean College Students* | 15 | 20 | 15 | 20 |
Non Belizean College Students * | 20 | 25 | 25 | 25 |
Elementary School Students* | 1 | |||
Children younger than 10 yrs old | 0 | 0 | 0 | 0 |
All Rights Reserved © 2018 Belize Spice Farm and Botanical Garden
Powered By Smacar Solutions